| Listing Id: | 10049 |
| Campus Name: | University of Minnesota - Twin Cities |
| Price From: | $629-1509 |
| Bedrooms: | 0-4 |
| Bathrooms: | 1-4 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| B2 | 2 | 2 | 969-999 | 838 | 2024-08-24 |
| C1 | 3 | 2 | 799-999 | 1022 | 2024-08-24 |
| C2 | 3 | 3 | 799-809 | 993 | 2024-08-24 |
| D1 | 4 | 2 | 829-930 | 1415 | 2024-08-24 |
| D2 | 4 | 3 | 899-965 | 1415 | 2024-08-24 |
| D3 | 4 | 4 | 629-699 | 1428 | 2024-08-24 |
| D3 | 4 | 4 | 629-699 | 1428 | 2024-08-24 |
| S1 | Studio | 1 | 1199-1259 | 377 | 2024-08-24 |
| S1 | Studio | 1 | 1199-1259 | 377 | 2024-08-24 |
| S3 | Studio | 1 | 1399-1459 | 535 | 2024-08-24 |
| S3 | Studio | 1 | 1399-1459 | 535 | 2024-08-24 |
| A1 | 1 | 1 | 1469-1469 | 550 | 2025-08-25 |
| A2 | 1 | 1 | 1509-1509 | 686 | 2025-08-25 |
| B1 | 2 | 1 | 959-959 | 855 | 2025-08-25 |
| S2 | Studio | 1 | 1359-1359 | 478 | 2025-08-25 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Heated Underground Parking | 0 | Call For Price | Included |
WaHu offers 1, 2, 3, and 4-bedroom spaces for students searching for their next home away from home. In addition to on-site retail, WaHu residents can enjoy convenience and comfort all in one place. From study and media lounges to the fitness center and the resort-style pool and hot tub, WaHu has everything that residents need to feel at home.
1.2 mi/24 mins
Roommates at University of Minnesota - Twin Cities
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!