Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
Landlord Phone Number:
Call| Listing Id: | 9730 |
| Campus Name: | University of Minnesota - Twin Cities |
| Price From: | $550-820 |
| Bedrooms: | 2-4 |
| Bathrooms: | 2-2 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Prague | 2 | 2 | 575-780 | 860 | 2025-09-01 |
| London | 3 | 2 | 550-780 | 1140 | 2025-09-01 |
| Berlin | 3 | 2 | 550-780 | 980 | 2025-09-01 |
| Paris | 2 | 2 | 550-800 | 815 | 2025-09-01 |
| Madrid | 4 | 2 | 560-820 | 1630 | 2025-09-01 |
| Oslo | 4 | 2 | 560-820 | 1734 | 2025-09-01 |
| Milan | 4 | 2 | 560-820 | 1734 | 2025-09-01 |
| Athens | 4 | 2 | 560-820 | 1530 | 2025-09-01 |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
| 2x2 | 2 | 2 | Call For Price | 829 | Ask |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
| 3x3 | 3 | 3 | Call For Price | 1212 | Ask |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
| 4x4 | 4 | 4 | Call For Price | 1545 | Ask |
| 4x4.5 TH | 4 | 4.5 | Call For Price | Ask |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Heated Underground Parking | 12 | $160 | Monthly |
| Surface Lot | 15 | $110 | Monthly |
We've redefined University Living by taking a fresh, practical and personal approach to the concept of where you live. Your personal and shared space needs have been carefully balanced in a way like no other. Each apartment boasts some of the largest bedroom sizes available in this market, and a list of luxury amenities including FREE Business-class high-speed Internet and Full Cable (including Big 10). Our 4BRs were built to accommodate 5 people!
Check us out and be among the lucky few who get to live in this awesome new building!
Roommates at University of Minnesota - Twin Cities