| Listing Id: | 96574 |
| Campus Name: | University of Minnesota - Twin Cities |
| Price From: | $649-2159 |
| Bedrooms: | 1-5 |
| Bathrooms: | 1-5 |
| Property Type: | Apartment Building |
| NAME | BED | BATH | RENT | SQ FT | AVAILABLE |
|---|---|---|---|---|---|
| Studio | 1 | 1 | 1549-1669 | 400 | 2024-08-22 |
| 1x1 A | 1 | 1 | 1499-1539 | 400 | 2024-08-22 |
| 2x1 A | 2 | 1 | 1099-1289 | 647 | 2024-08-22 |
| 2x2 A | 2 | 2 | 1299-1299 | 750 | 2024-08-22 |
| 2x2 B | 2 | 2 | 1279-1349 | 725 | 2024-08-22 |
| 3x2 B | 3 | 2 | 649-919 | 917 | 2024-08-22 |
| 4x2 A | 4 | 2 | 789-919 | 917 | 2024-08-22 |
| 3x3 A | 3 | 3 | 1049-1199 | 1011 | 2024-08-22 |
| 3x3 B | 3 | 3 | 1179-1249 | 1079 | 2024-08-22 |
| 4x2 B | 4 | 2 | 799-819 | 999 | 2024-08-22 |
| 4x4 A | 4 | 4 | 849-959 | 1136 | 2024-08-22 |
| 4x4 B | 4 | 4 | 919-999 | 1335 | 2024-08-22 |
| 4x4 C | 4 | 4 | 939-999 | 1312 | 2024-08-22 |
| 4x4 D | 4 | 4 | 889-959 | 1283 | 2024-08-22 |
| 4x4 E | 4 | 4 | 869-939 | 1121 | 2024-08-22 |
| 5x3 Townhouse | 5 | 3 | 869-879 | 1499 | 2024-08-22 |
| 5x4 A | 5 | 4 | 899-899 | 1391 | 2024-08-22 |
| 5x5 A | 5 | 5 | 899-909 | 1486 | 2024-08-22 |
| 5x5 B | 5 | 5 | 909-919 | 1515 | 2024-08-22 |
| 1x1 B | 1 | 1 | 1649-1899 | 417 | 2025-08-21 |
| 1x1 C | 1 | 1 | 2159-2159 | 478 | 2025-08-21 |
| Parking Type | Number Available | Price | Price Type |
|---|---|---|---|
| Indoor Bike Storage | 1 | Call For Price | Call for Availability |
| Garage Parking | 1 | Call For Price | Call for Availability |
Student Housing right in the heart of Dinkytown. Sleep in and still make it to class at The University of Minnesota on time!
1.2 mi/24 mins
Roommates at University of Minnesota - Twin Cities
Landlord Phone Number:
555-555-5555Enter your contact information to view phone number.
It's just in case you get disconnected or reach an answering machine---we won't spam you!